1 | 2 | 3 | 4 | 5 | 6 | 7 | S | accuracy | SP | PPV | NPV | histology | |
1 | 191 | 0 | 2 | 0 | 0 | 0 | 2 | 195 | 97.9% | 99.5% | 97.5% | 99.6% | crypts |
2 | 0 | 114 | 1 | 4 | 4 | 0 | 0 | 123 | 92.7% | 98.5% | 88.4% | 99.1% | L.muscularis mucosae |
3 | 3 | 4 | 159 | 0 | 0 | 2 | 0 | 168 | 94.6% | 99.2% | 95.2% | 99.0% | L. propria mucosae |
4 | 1 | 4 | 1 | 120 | 0 | 0 | 0 | 126 | 95.2% | 99.1% | 93.0% | 99.4% | submucosa |
5 | 0 | 1 | 0 | 0 | 136 | 0 | 0 | 137 | 99.3% | 99.6% | 97.1% | 99.9% | T. muscularis |
6 | 0 | 4 | 0 | 1 | 0 | 121 | 3 | 129 | 93.8% | 99.1% | 93.0% | 99.7% | connective tissue |
7 | 1 | 2 | 4 | 4 | 0 | 7 | 280 | 298 | 94.0% | 99.4% | 98.2% | 97.9% | adenocarcinoma |
S | 196 | 129 | 167 | 129 | 140 | 130 | 285 | 1176 | 95.3% |
|
|
FT-IR Workshop Series, Berlin, Robert Koch-Institute | ![]() |
|
|
Any opinions, findings and conclusions or recommendations expressed in this publication are those of the workshop organizers and do not necessarily reflect the views of the Robert Koch-Institute. © 2021 Peter Lasch |